Realty.com.au
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1&2 84 and/84 Mackenzie Street Merriwa, MERRIWA, NSW 2329
  • 1
  • 2
  • 3
  • 4
  • 5
1 of 13

1&2 84 and/84 Mackenzie Street Merriwa, Merriwa, NSW 2329

$650,000
 7
 3
 3
Open for inspection logo

No inspections are currently scheduled. to arrange an appointment.

Loan calculator logo
Realty Logo Home Loans
Calculate how much you can loan for this property

Three in one....the hat trick!

This is a unique property located in a great position close to Merriwa CBD, schools, parks and pool. The land size is 1718 m2 and has street frontage to Mackenzie Street, and Solly's Lane. The property consists of a 3 bedroom weatherboard home, facing Mackenzie Street, with new kitchen and polished floorboards throughout. The home has a large backyard, is well fenced and also has a garage or storage shed. On the Solly's Lane side is where you will find a newer duplex, each duplex is in very good condition and features 2 bedrooms with built in wardrobes, lounge, kitchen with dining space, bathroom with separate toilet and internal laundry. The duplex's are well designed and have a double carport in the centre of the building, and veranda's with outdoor entertaining space. The property is fully tenanted. An ideal investment offering a very good return. Phone Megan to arrange an inspection on 0400 653 446.

First listed on 07 October, this property has been on Realty for 209 day/s. There are currently 12 properties for sale in MERRIWA.

Floorplans & Interactive Tours

General Features
Bathrooms3
Bedrooms7
Land Area1718m2
Outdoor Features
Garage Spaces1
Carports2
Fully Fenced
Secure Parkings
Outdoor Entertainment
Shed
Indoor Features
Air Conditioning
Built in Robes
FloorBoards
Broadband
Other Features
0
Meet the Neighbours near MERRIWA
Primary
Secondary
Special
Get to know more about MERRIWA
Explore Suburb
MERRIWA Suburb Trends Price trends for properties in MERRIWA
Monthly Average Prices Statistics
2024
Alert Banner Logo

REALTY ALERTS

Instant notification on sold & off-market opportunities in your area

Get Started
Alert Banner

More Properties from MERRIWA

Not what you are looking for?

1&2 84 and/84 Mackenzie Street Merriwa, Merriwa, NSW 2329

$650,000
 7
 3
 3
Open for inspection logo

No inspections are currently scheduled. to arrange an appointment.

Loan calculator
Realty.com.au

 Home Loans

 Calculate how much you can loan for this property

Three in one....the hat trick!

This is a unique property located in a great position close to Merriwa CBD, schools, parks and pool. The land size is 1718 m2 and has street frontage to Mackenzie Street, and Solly's Lane. The property consists of a 3 bedroom weatherboard home, facing Mackenzie Street, with new kitchen and polished floorboards throughout. The home has a large backyard, is well fenced and also has a garage or storage shed. On the Solly's Lane side is where you will find a newer duplex, each duplex is in very good condition and features 2 bedrooms with built in wardrobes, lounge, kitchen with dining space, bathroom with separate toilet and internal laundry. The duplex's are well designed and have a double carport in the centre of the building, and veranda's with outdoor entertaining space. The property is fully tenanted. An ideal investment offering a very good return. Phone Megan to arrange an inspection on 0400 653 446.

First listed on 07 October, this property has been on Realty for 209 day/s. There are currently 12 properties for sale in MERRIWA.

Floorplans & Interactive Tours

Details not provided

General Features
Bathrooms3
Bedrooms7
Land Area1718m2
Outdoor Features
Garage Spaces1
Carports2
Fully Fenced
Secure Parkings
Outdoor Entertainment
Shed
Indoor Features
Air Conditioning
Built in Robes
FloorBoards
Broadband
Other Features
0
Realty AI
Meet the Neighbours near MERRIWA
Primary
Secondary
Special

Get to know more about MERRIWA

Explore Suburb
MERRIWA Suburb Trends Price trends for properties in MERRIWA
Monthly Average Prices Statistics
2024

Not what you are looking for?

Bed
7+
Bath
3+
Car
3+
Features
R M Property & Livestock - Merriwa

Property Enquiry

Choose your agent
Megan Moore
First Name
Last Name
Email
Phone
Enquiry About?
Message

Please view our

This form is only to be used for sending genuine email enquiries to the Agent/Agency or Broker. Realty Media Group Pty Ltd reserves its right to take any legal or other appropriate action in relation to misuse of this service.